XNET 1.39 Node DNX274 (Citizen Band)
p fm to rx tx tr connect tx rx txq/rxq rr+% bit/s
L 5:DNX274 <-> DBO274-8 0 0 0 3m 04s 1.1K 613 100/100 0.0 75
L 5:DNX274 <-> DBO274-9 0 0 0 7s 000 252 9 100/100 0.0 298
L 0:DBO274-9 SET DNO266 0 0 0 - - - - - -/- -.- -
L 7:DNX274 <-> DIG343 0 0 0 5d 09h 1.9M 2.2M 100/100 0.0 72
L 8:DNX274 <-> KS0NOD 0 0 0 5d 22h 1.4M 2.0M 100/74 0.0 56
L14:DNX274 <-> DOK346 0 0 0 8d 18h 3.1M 3.9M 100/100 0.0 75
L 7:DNX274 <-> LK0NOD 0 0 0 1h 05m 3.7K 25K 100/100 6.7 59
T14:DNX274 <-> DOK346-7 0 0 0 3m 10s 343 571 100/100 0.0 38
T 8:DBO274-8 <-> KS1NOD 0 0 0 3m 03s 604 841 100/100 0.0 63
T 7:DNX274 <-> WI7NOD 0 0 0 8h 10m 3.1K 367 98/100 1.3 1
Back / Zurueck