XNET 1.39 Node DNX274 (Citizen Band)
po name interface baud txd per w dup dam duo con bit/s
1 Funk (offline) 0 SCC1 AX25 1200tr 270 255 3 0 0 1 0 0
2 Funk (offline) 0 SCC2 AX25 1200tr 320 120 5 0 0 1 0 0
3 RMNC 0 SCC3 RMNC 19200 0 255 7 1 0 0 0 0
4 Ethernet 0 IP0 AXUDP 1228800 0 255 7 0 0 0 0 0
5 DBO274 0 IP1 AXUDP 57600 0 128 7 1 0 0 4 84
6 DNX274-10 0 IP2 AXUDP 57600 0 128 7 1 0 0 0 0
7 Link_divers 0 IP3 AXUDP 1200 0 64 7 1 0 0 1 79
8 Link_KS0NOD 0 IP4 AXUDP 1200 0 64 7 1 0 0 1 60
9 Link_DIG406 0 IP5 AXUDP 1200 0 64 7 1 0 0 0 0
10 Link_DIG396 0 IP6 AXUDP 1200 0 64 7 1 0 0 0 0
11 Link_KR2GAT 0 IP7 AXUDP 1200 0 64 7 1 0 0 0 0
12 Link_BN1BAY 0 IP8 AXUDP 1200 0 64 7 1 0 0 0 0
13 Link_DX0NOD 0 IP9 AXUDP 1200 0 64 7 1 0 0 0 0
14 Link_DOK346 0 IPA AXUDP 1200 0 64 7 1 0 0 1 53
Back / Zurueck